Blue Ranger
Green Hornet
Red Demon
XCOM Strategy
Foundry Projects
UFO
Blank | Blue Ranger | Green Hornet | Red Demon |
---|---|---|---|
Kill % | |||
% Destroyed | |||
Av. XCOM HP | |||
KillAbort% | |||
Av. UFO HP | |||
Av. XCOM HP | |||
Stalemate % | |||
Av. UFO HP | |||
Av. XCOM HP | |||
DeathAbort% | |||
Av. UFO HP | |||
Av. Eng Time | |||
Death % | |||
Av. UFO HP | |||
Av. Eng Time |
Blue Ranger | Green Hornet | Red Demon | |
---|---|---|---|
Health | |||
Armor | |||
Penetration | |||
Engage Time(sec) | |||
Pri. Weapon | |||
Accuracy | |||
Armor Mitigation | |||
Min Dmg/Hit | |||
Crit Chance | |||
Max Dmg/Crit | |||
Primary DPS | |||
Sparrowhawk DPS | |||
Seconds to Kill | |||
Eng(s)./Kill |